Untitled Document
Untitled Document
Untitled Document
 
Untitled Document
Home > Product Information > CD BAR
Untitled Document
 
 
(Unit : %)
Classification C Mn P S Pb
KS D3567 JIS G4804
SUM 11 - 0.08¢¦0.13 0.30¢¦0.60 Max. 0.040 0.08¡­0.13 -
SUM 21 SUM 21 Max. 0.13 0.70¢¦1.00 0.07¢¦0.12 0.16¡­0.23 -
SUM 22 SUM 22 Max. 0.13 0.70¢¦1.00 0.07¢¦0.12 0.24¢¦0.33 -
SUM 22L SUM 22L Max. 0.13 0.70¢¦1.00 0.07¢¦0.12 0.24¢¦0.33 0.10¢¦0.35
SUM 23 SUM 23 Max. 0.09 0.75¢¦1.05 0.04¢¦0.09 0.26¢¦0.35 -
SUM 24L SUM 24L Max. 0.15 0.85¢¦1.15 0.04¢¦0.09 0.26¢¦0.35 0.10¢¦0.35
SUM 31 SUM 31 0.14¢¦0.20 1.00¢¦1.30 Max. 0.040 0.08¢¦0.13 -
SUM 41 SUM 41 0.32¢¦0.39 1.35¢¦1.65 Max. 0.040 0.08¢¦0.13 -
SUM 43 SUM 43 0.40¢¦0.48 1.35¢¦1.65 Max. 0.040 0.24¢¦0.33 -
Untitled Document