Untitled Document
Untitled Document
Untitled Document
 
Untitled Document
Home > Product Information > CD BAR
Untitled Document
 
 
(Unit : %)
Classification C Si Mn P S Ni Cr Mo
KS D3867 JIS G4053
SCM 415 SCM 415 0.13¢¦0.18 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.25
SCM 418 SCM 418 0.16¢¦0.21 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.25
SCM 420 SCM 420 0.18¢¦0.23 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.25
SCM 421 SCM 421 0.17¢¦0.23 0.15¢¦0.35 0.70¢¦1.00 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.25
SCM 430 SCM 430 0.28¢¦0.33 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.30
SCM 432 SCM 432 0.27¢¦0.37 0.15¢¦0.35 0.30¢¦0.60 Max. 0.030 Max. 0.030 Max. 0.25 1.00¢¦1.50 0.15¢¦0.30
SCM 435 SCM 435 0.33¢¦0.38 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.30
SCM 440 SCM 440 0.38¢¦0.43 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.30
SCM 445 SCM 445 0.43¢¦0.48 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.15¢¦0.30
SCM 822 SCM 822 0.20¢¦0.25 0.15¢¦0.35 0.60¢¦0.90 Max. 0.030 Max. 0.030 Max. 0.25 0.90¢¦1.20 0.35¢¦0.45
Untitled Document