Untitled Document
  Untitled Document
Untitled Document
 
Ȩ > ǰ >
 
 
 
(mm) AD
SW-A (N/) SW-B (N/) SW-C (N/)
0.60 1,5701,810 1,8102,110 2,1102,400
0.65 1,5701,810 1,8102,110 2,1102,400
0.70 1,5201,770 1,7702,060 2,0602,350
0.80 1,5201,770 1,7702,010 2,0102,300
0.90 1,5201,770 1,7702,010 2,0102,260
1.00 1,4701,720 1,7201,960 1,9602,210
1.20 1,4201,670 1,6701,910 1,9102,160
1.40 1,3701,620 1,6201,860 1,8602,110
1.60 1,3201,570 1,5701,810 1,8102,060
1.80 1,2701,520 1,5201,770 1,7702,010
2.00 1,2701,470 1,4701,720 1,7201,960
2.30 1,2301,420 1,4201,670 1,6701,910
2.60 1,2301,420 1,4201,670 1,6701,910
2.70 1,2301,420 1,4201,670 1,6701,910
2.90 1,1801,370 1,3701,620 1,6201,860
3.20 1,1801,370 1,3701,570 1,5701,810
3.50 1,1801,370 1,3701,570 1,5701,770
4.00 1,1801,370 1,3701,570 1,5701,770
4.50 1,1301,320 1,3201,520 1,5201,720
5.00 1,1301,320 1,3201,520 1,5201,720
5.50 1,0801,270 1,2701,470 1,4701,670
6.00 1,0301,230 1,2301,420 1,4201,620
6.50 1,0301,230 1,2301,420 1,4201,620
7.00 9801,180 1,1801,370 1,3701,570
8.00 9801,180 1,1801,370 1,3701,570
- ߰ ִ ؼ װͺ ū Ѵ.
 
(mm) ij
߷()

߷()
ݺ (g/)
(mm) ܰ(mm) ߷()
0.600.99 210230 370390 50 20 (Plastic) 60130
1.001.49 300320 480500 100150 250400 400 80150
1.501.99 460480 630650 100150 500 - 100200
2.002.89 480510 660680 100150 5001,000 1,000 110210
2.906.99 630660 730770 100500 5001,000 1,000 140400
7.008.00 630660 840860 150500 5001,000 - 250450
 
Untitled Document
Untitled Document